Trakcioni akumulatori

Vrhunski kvalitet i izvanredne performanse

Interna logistika je veoma važan deo poslovanja Vaše kompanije. Upravo zato Vam predstavljamo BLACK HORSE trakcione akumulatore koji već godinama ispunjavaju očekivanja i najzahtevnijih korisnika.

Pojedinačne ćelije od 2V sklapamo u akumulatore različitih napona, kapaciteta i dimenzija što ih čini pogodnim za sve tipove električnih mašina. Naš širok proizvodni asortiman obuhvata DIN (PzS) ćelije usklađene sa EN60254 – 1,2 i IEC 254 – 1,2 standardima.

BLACK HORSE TRAKCIONI AKUMULATORI

Akumulatori Black Horse su proizvedeni prema najvišim standardima kvaliteta, pouzdanosti i imaju dug vek trajanja.

POTPUNA POUZDANOST U RADU

TEHNIČKE KARAKTERISTIKE PO DIN STANDARDU

Trakcioni akumulatori Black Horse proizvedeni su da traju i pružaju optimalan odnos cene i performansi, u kapacitetima od 60 do 155 Ah. Black Horse trakcioni akumulatori su vodeći proizvod u našem asortimanu.

60 Ah [h1=340, h2=363 mm | length=198 mm]

Cell Capacity 5h Width (mm) Weight with acid (kg) Weight dry (kg)
2 PzS 120 L120478.56.5
3 PzS 180 L1806511.99.2
4 PzS 240 L2408315.411.9
5 PzS 300 L30010118.914.6
6 PzS 360 L36011922.417.2
7 PzS 420 L42013725.919.9
8 PzS 480 L48015529.422.6
9 PzS 540 L54017332.925.2
10 PzS 600 L60019136.427.9
12 PzS 720 L*72022743.733.6

50 Ah [h1=282, h2=305 mm | length=198 mm]

Cell Capacity 5h Width (mm) Weight with acid (kg) Weight dry (kg)
2 PzS 100 L100476.85.7
3 PzS 150 L150659.67.7
4 PzS 200 L2008312.49.9
5 PzS 250 L25010115.312.2
6 PzS 300 L30011918.214.5
7 PzS 350 L35013721.116.7
8 PzS 400 L40015524.019.0
9 PzS 450 L45017326.921.3
10 PzS 500 L50019129.823.6
12 PzS 600 L*60022735.928.4

80 Ah [h1=402, h2=425 mm | length=198 mm]

Cell Capacity 5h Width (mm) Weight with acid (kg) Weight dry (kg)
2 PzS 160 L1604710.28.1
3 PzS 240 L2406514.511.2
4 PzS 320 L3208318.714.6
5 PzS 400 L40010122.917.9
6 PzS 480 L48011927.121.3
7 PzS 560 L56013731.324.7
8 PzS 640 L64015535.528.0
9 PzS 720 L72017339.731.4
10 PzS 800 L80019143.934.7
12 PzS 960 L*96022752.641.8

90 Ah [h1=472, h2=495 mm | length=198 mm]

Cell Capacity 5h Width (mm) Weight with acid (kg) Weight dry (kg)
2 PzS 180 L1804711.69.1
3 PzS 270 L2706516.612.8
4 PzS 360 L3608321.416.6
5 PzS 450 L45010126.220.5
6 PzS 540 L54011931.024.4
7 PzS 630 L63013735.828.2
8 PzS 720 L72015540.632.1
9 PzS 810 L81017345.435.9
10 PzS 900 L90019150.239.8
12 PzS 1080 L*108022760.147.8

105 Ah [h1=515, h2=538 mm | length=198 mm]

Cell Capacity 5h Width (mm) Weight with acid (kg) Weight dry (kg)
2 PzS 210 L2104713.310.3
3 PzS 315 L3156518.314.4
4 PzS 420 L4208323.718.6
5 PzS 525 L52510129.122.9
6 PzS 630 L63011934.527.1
7 PzS 735 L73513739.931.4
8 PzS 840 L84015545.335.6
9 PzS 945 L94517350.739.9
10 PzS 1050 L105019156.444.5
12 PzS 1260 L*126022767.253.0

115 Ah [h1=545, h2=568 mm | length=198 mm]

Cell Capacity 5h Width (mm) Weight with acid (kg) Weight dry (kg)
2 PzS 230 L2304714.010.8
3 PzS 345 L3456519.815.3
4 PzS 460 L4608325.619.9
5 PzS 575 L57510131.424.8
6 PzS 690 L69011937.229.6
7 PzS 805 L80513743.034.5
8 PzS 920 L92015548.839.3
9 PzS 1035 L103517354.944.5
10 PzS 1150 L115019160.749.3
12 PzS 1380 L*138022772.359.0

125 Ah [h1=570, h2=593 mm | length=198 mm]

Cell Capacity 5h Width (mm) Weight with acid (kg) Weight dry (kg)
2 PzS 250 L2504714.711.6
3 PzS 375 L3756520.716.2
4 PzS 500 L5008326.921.1
5 PzS 625 L62510133.126.0
6 PzS 750 L75011939.330.9
7 PzS 875 L87513745.535.8
8 PzS 1000 L100015551.740.7
9 PzS 1125 L112517358.245.9
10 PzS 1250 L125019164.450.8
12 PzS 1500 L*150022776.860.6

140 Ah [h1=686, h2=709 mm | length=198 mm]

Cell Capacity 5h Width (mm) Weight with acid (kg) Weight dry (kg)
2 PzS 280 L2804720.614.4
3 PzS 420 L4206525.319.4
4 PzS 560 L5608332.225.1
5 PzS 700 L70010139.530.9
6 PzS 840 L84011946.736.6
7 PzS 980 L98013754.042.3
8 PzS 1120 L112015561.248.0
9 PzS 1260 L126017368.854.1
10 PzS 1400 L*140019176.059.8
12 PzS 1680 L*168022790.571.3

155 Ah [h1=720, h2=743 mm | length=198 mm]

Cell Capacity 5h Width (mm) Weight with acid (kg) Weight dry (kg)
2 PzS 310 L3104721.514.9
3 PzS 465 L4656526.120.6
4 PzS 620 L6208333.526.7
5 PzS 775 L77510141.132.9
6 PzS 930 L93011948.939.0
7 PzS 1085 L108513756.745.1
8 PzS 1240 L124015564.551.3
9 PzS 1395 L139517372.857.8
10 PzS 1550 L*155019180.664.0
12 PzS 1860 L*186022796.276.2

Preuzmite katalog proizvoda na svom jeziku