Home » Traction Batteries
A crucial part of your company’s operations is internal logistics. That is why we present BLACK HORSE traction batteries, which have been meeting the needs of even the most demanding users for years.
We assemble individual 2V cells into batteries with various voltages, capacities, and dimensions, making them suitable for all types of electric machines. Our extensive production range includes DIN (PzS) cells in compliance with EN60254 – 1,2 and IEC 254 – 1,2 standards.
Black Horse batteries are built to the same high standards of quality, reliability, and long service life:
Black Horse Traction Batteries are built to last and provide best price-performance ratio, in a range: from 60 to 155Ah. Black Horse traction batteries are the flagship of our production.
| Cell | Capacity 5h | Width (mm) | Weight with acid (kg) | Weight dry (kg) |
|---|---|---|---|---|
| 2 PzS 120 L | 120 | 47 | 8.5 | 6.5 |
| 3 PzS 180 L | 180 | 65 | 11.9 | 9.2 |
| 4 PzS 240 L | 240 | 83 | 15.4 | 11.9 |
| 5 PzS 300 L | 300 | 101 | 18.9 | 14.6 |
| 6 PzS 360 L | 360 | 119 | 22.4 | 17.2 |
| 7 PzS 420 L | 420 | 137 | 25.9 | 19.9 |
| 8 PzS 480 L | 480 | 155 | 29.4 | 22.6 |
| 9 PzS 540 L | 540 | 173 | 32.9 | 25.2 |
| 10 PzS 600 L | 600 | 191 | 36.4 | 27.9 |
| 12 PzS 720 L* | 720 | 227 | 43.7 | 33.6 |
| Cell | Capacity 5h | Width (mm) | Weight with acid (kg) | Weight dry (kg) |
|---|---|---|---|---|
| 2 PzS 100 L | 100 | 47 | 6.8 | 5.7 |
| 3 PzS 150 L | 150 | 65 | 9.6 | 7.7 |
| 4 PzS 200 L | 200 | 83 | 12.4 | 9.9 |
| 5 PzS 250 L | 250 | 101 | 15.3 | 12.2 |
| 6 PzS 300 L | 300 | 119 | 18.2 | 14.5 |
| 7 PzS 350 L | 350 | 137 | 21.1 | 16.7 |
| 8 PzS 400 L | 400 | 155 | 24.0 | 19.0 |
| 9 PzS 450 L | 450 | 173 | 26.9 | 21.3 |
| 10 PzS 500 L | 500 | 191 | 29.8 | 23.6 |
| 12 PzS 600 L* | 600 | 227 | 35.9 | 28.4 |
| Cell | Capacity 5h | Width (mm) | Weight with acid (kg) | Weight dry (kg) |
|---|---|---|---|---|
| 2 PzS 160 L | 160 | 47 | 10.2 | 8.1 |
| 3 PzS 240 L | 240 | 65 | 14.5 | 11.2 |
| 4 PzS 320 L | 320 | 83 | 18.7 | 14.6 |
| 5 PzS 400 L | 400 | 101 | 22.9 | 17.9 |
| 6 PzS 480 L | 480 | 119 | 27.1 | 21.3 |
| 7 PzS 560 L | 560 | 137 | 31.3 | 24.7 |
| 8 PzS 640 L | 640 | 155 | 35.5 | 28.0 |
| 9 PzS 720 L | 720 | 173 | 39.7 | 31.4 |
| 10 PzS 800 L | 800 | 191 | 43.9 | 34.7 |
| 12 PzS 960 L* | 960 | 227 | 52.6 | 41.8 |
| Cell | Capacity 5h | Width (mm) | Weight with acid (kg) | Weight dry (kg) |
|---|---|---|---|---|
| 2 PzS 180 L | 180 | 47 | 11.6 | 9.1 |
| 3 PzS 270 L | 270 | 65 | 16.6 | 12.8 |
| 4 PzS 360 L | 360 | 83 | 21.4 | 16.6 |
| 5 PzS 450 L | 450 | 101 | 26.2 | 20.5 |
| 6 PzS 540 L | 540 | 119 | 31.0 | 24.4 |
| 7 PzS 630 L | 630 | 137 | 35.8 | 28.2 |
| 8 PzS 720 L | 720 | 155 | 40.6 | 32.1 |
| 9 PzS 810 L | 810 | 173 | 45.4 | 35.9 |
| 10 PzS 900 L | 900 | 191 | 50.2 | 39.8 |
| 12 PzS 1080 L* | 1080 | 227 | 60.1 | 47.8 |
| Cell | Capacity 5h | Width (mm) | Weight with acid (kg) | Weight dry (kg) |
|---|---|---|---|---|
| 2 PzS 210 L | 210 | 47 | 13.3 | 10.3 |
| 3 PzS 315 L | 315 | 65 | 18.3 | 14.4 |
| 4 PzS 420 L | 420 | 83 | 23.7 | 18.6 |
| 5 PzS 525 L | 525 | 101 | 29.1 | 22.9 |
| 6 PzS 630 L | 630 | 119 | 34.5 | 27.1 |
| 7 PzS 735 L | 735 | 137 | 39.9 | 31.4 |
| 8 PzS 840 L | 840 | 155 | 45.3 | 35.6 |
| 9 PzS 945 L | 945 | 173 | 50.7 | 39.9 |
| 10 PzS 1050 L | 1050 | 191 | 56.4 | 44.5 |
| 12 PzS 1260 L* | 1260 | 227 | 67.2 | 53.0 |
| Cell | Capacity 5h | Width (mm) | Weight with acid (kg) | Weight dry (kg) |
|---|---|---|---|---|
| 2 PzS 230 L | 230 | 47 | 14.0 | 10.8 |
| 3 PzS 345 L | 345 | 65 | 19.8 | 15.3 |
| 4 PzS 460 L | 460 | 83 | 25.6 | 19.9 |
| 5 PzS 575 L | 575 | 101 | 31.4 | 24.8 |
| 6 PzS 690 L | 690 | 119 | 37.2 | 29.6 |
| 7 PzS 805 L | 805 | 137 | 43.0 | 34.5 |
| 8 PzS 920 L | 920 | 155 | 48.8 | 39.3 |
| 9 PzS 1035 L | 1035 | 173 | 54.9 | 44.5 |
| 10 PzS 1150 L | 1150 | 191 | 60.7 | 49.3 |
| 12 PzS 1380 L* | 1380 | 227 | 72.3 | 59.0 |
| Cell | Capacity 5h | Width (mm) | Weight with acid (kg) | Weight dry (kg) |
|---|---|---|---|---|
| 2 PzS 250 L | 250 | 47 | 14.7 | 11.6 |
| 3 PzS 375 L | 375 | 65 | 20.7 | 16.2 |
| 4 PzS 500 L | 500 | 83 | 26.9 | 21.1 |
| 5 PzS 625 L | 625 | 101 | 33.1 | 26.0 |
| 6 PzS 750 L | 750 | 119 | 39.3 | 30.9 |
| 7 PzS 875 L | 875 | 137 | 45.5 | 35.8 |
| 8 PzS 1000 L | 1000 | 155 | 51.7 | 40.7 |
| 9 PzS 1125 L | 1125 | 173 | 58.2 | 45.9 |
| 10 PzS 1250 L | 1250 | 191 | 64.4 | 50.8 |
| 12 PzS 1500 L* | 1500 | 227 | 76.8 | 60.6 |
| Cell | Capacity 5h | Width (mm) | Weight with acid (kg) | Weight dry (kg) |
|---|---|---|---|---|
| 2 PzS 280 L | 280 | 47 | 20.6 | 14.4 |
| 3 PzS 420 L | 420 | 65 | 25.3 | 19.4 |
| 4 PzS 560 L | 560 | 83 | 32.2 | 25.1 |
| 5 PzS 700 L | 700 | 101 | 39.5 | 30.9 |
| 6 PzS 840 L | 840 | 119 | 46.7 | 36.6 |
| 7 PzS 980 L | 980 | 137 | 54.0 | 42.3 |
| 8 PzS 1120 L | 1120 | 155 | 61.2 | 48.0 |
| 9 PzS 1260 L | 1260 | 173 | 68.8 | 54.1 |
| 10 PzS 1400 L* | 1400 | 191 | 76.0 | 59.8 |
| 12 PzS 1680 L* | 1680 | 227 | 90.5 | 71.3 |
| Cell | Capacity 5h | Width (mm) | Weight with acid (kg) | Weight dry (kg) |
|---|---|---|---|---|
| 2 PzS 310 L | 310 | 47 | 21.5 | 14.9 |
| 3 PzS 465 L | 465 | 65 | 26.1 | 20.6 |
| 4 PzS 620 L | 620 | 83 | 33.5 | 26.7 |
| 5 PzS 775 L | 775 | 101 | 41.1 | 32.9 |
| 6 PzS 930 L | 930 | 119 | 48.9 | 39.0 |
| 7 PzS 1085 L | 1085 | 137 | 56.7 | 45.1 |
| 8 PzS 1240 L | 1240 | 155 | 64.5 | 51.3 |
| 9 PzS 1395 L | 1395 | 173 | 72.8 | 57.8 |
| 10 PzS 1550 L* | 1550 | 191 | 80.6 | 64.0 |
| 12 PzS 1860 L* | 1860 | 227 | 96.2 | 76.2 |
Get to know Black Horse technology